
| Reg No. | Vehicle description | Colour | Sale Price |
| LN61YKL | C-MAX 1.6 Titanium 125PS, Family + Convenience Pack | Moondust Silver | SOLD |
| LR61WXO | C-MAX 1.6 Zetec 105PS 5dr, City + Family Pack | Dark Micastone | SOLD |
| LR61WZW | C-MAX Grand 1.6 125ps Titanium X Pack | Midnight Sky | 20,495 |
| LP11PRX | Fiesta 1.25 Edge 5dr 82ps | Squeeze | 10,495 |
| LN11VOP | Fiesta 1.25 Edge 5dr 82ps, Bluetooth | Squeeze | 9,495 |
| LM10VFH | Fiesta 1.25 Style 5dr, City Pack | Panther Black | 8,995 |
| LR61XBA | Fiesta 1.25 Zetec 3dr, Auto Lights + Wipers | Panther Black | 10,495 |
| LN11VPL | Fiesta 1.4 Auto Titanium 5dr | Moondust Silver | 12,245 |
| LO10KOD | Fiesta 1.4 Auto Titanium 5dr, 16" Alloys | Panther Black | 10,795 |
| LN11VPY | Fiesta 1.4 Auto Titanium 5dr, City Pack | Moondust Silver | 12,245 |
| LL60XED | Fiesta 1.4 Titanium 5dr, Bluetooth | Squeeze | 9,795 |
| LS60FWP | Fiesta 1.4 Zetec 3dr, Bluetooth | Ocean Blue | 9,795 |
| LL60CKX | Fiesta 1.4 Zetec 5dr, Bluetooth | Squeeze | 8,995 |
| LN11VRM | Fiesta 1.4 Zetec 5dr, Bluetooth | Squeeze | SOLD |
| LN11VOC | Fiesta 1.4 Zetec 5dr, Bluetooth | Squeeze | 10,995 |
| LR61XBD | Focus 1.6 Zetec 5dr | Moondust Silver | 14,495 |
| LO11USL | Fusion 1.4 Style + 5dr 80PS | Panther Black | 9,995 |
| LM11OAW | Fusion 1.4 Style + 5dr, Bluetooth | Vision Blue | 9,995 |
| LL60XFG | Fusion 1.4 Zetec 5dr, Bluetooth | Sea Grey | 9,995 |
| LS11GDX | Fusion 1.6 Titanium 5dr, Bluetooth | Vision Blue | 10,995 |
| LL11NXX | Galaxy 2.0TDCi Titanium X Touch Screen Sat Nav, Seat Pack | Panther Black | SOLD |
| LP11PPZ | Ka 1.2 Titanium 3dr | Dive Blue | 9,495 |
| LP11PRV | Ka 1.2 Titanium 3dr | Strobe | 9,495 |
| LP11PRZ | Ka 1.2 Zetec 3dr | Scuba | 9,495 |
| LR10WYU | Ka 1.2 Zetec, 16" Alloys, Advances Music Pack | Sunrise+Grand Prix Decals | 7,795 |
| LP11PXX | Ka 1.3TDCi Titanium 3dr 75PS | Blush | SOLD |
| LL60CKK | Ka 1.3TDCi Zetec 3dr | Dive Blue | SOLD |
| LN11VOD | Ka 1.3TDCi Zetec 3dr | Moonlight | 9,995 |
| LO11UVD | Ka 1.3TDCi Zetec 3dr 75PS | Scuba | 9,995 |
| LO11UVC | Ka 1.3TDCi Zetec 3dr 75PS | Scuba | 9,995 |
| LL60CKV | Mondeo 2.0 Auto Titanium 5dr, Touch Screen Sat Nav | Panther Black | 13,495 |
| LO11UUB | Mondeo 2.0 Edge Estate | Sea Grey | 14,795 |
| LN11VOV | Mondeo 2.0TDCi Titanium 5dr, Touch Screen Sat Nav | Panther Black | 16,495 |
| L011USJ | Mondeo 2.0TDCi Titanium 5dr, Park Assist | Chill | 18,495 |
| LS11UAN | Mondeo 2.0TDCi Zetec 5dr | Sea Grey | 14,995 |
| LS11UAO | Mondeo 2.0TDCi Auto Zetec 5dr, Touch Screen Sat Nav | Panther Black | 16,495 |
Contact us to arrange a test drive


