
Formula Ford 1600 Kent Engine Price List
| RFS | = Removed from Service ( no longer available ) | |||
| POA | = Price on application | |||
| + | = Reconditioned part | |||
| All prices at retail plus vat | ||||
| DESCRIPTION | QTY | PART NO | RETAIL PRICE | |
| 1 | ENGINE | 1 | 9090001 | RFS |
| 2 | SILENCER | 1 | 9095317 | £79.48 |
| CYLINDER HEAD | ||||
| 1 | CYLINDER HEAD | 1 | 9094928 | POA |
| 2 | VALVES INLET | 4 | 91596693 | £19.14 |
| 3 | VALVES EXHAUST | 4 | 96077327 | £17.30 |
| 4 | VALVE SPRING | 8 | 96020950 | £3.19 |
| 5 | VALVE SPRING RETAINER | 8 | 96005893 | £5.89 |
| 6 | COLLETS | 16 | 91420824 | £0.96 |
| 7 | ROCKER SHAFT | 1 | 91433716 | £32.39 |
| 8 | ROCKER SHAFT COMPLETE + | 1 | 91433717 | £104.14 |
| 9 | ROCKER ARM RH + | 4 | 91467895 | POA |
| 10 | ROCKER ARM LH + | 4 | 91658593 | POA |
| 11 | ROCKER SHAFT SUPPORT + | 4 | 1710822 | POA |
| 12 | ROCKER ADJ. SCREW | 8 | 91433715 | £11.01 |
| 13 | SCREW ROCKER COVER | 4 | 91758441 | £0.86 |
| 14 | MANIFOLD INLET + | 1 | 9094950 | POA |
| 15 | CARBURETTOR | 1 | 9199510 | £190.00 |
| 16 | THERMOSTAT HSG | 1 | 6021101 | RFS |
| CYLINDER BLOCK | ||||
| 17 | CYLINDER BLOCK ( NEW ) | 1 | 9093540 | £1,067.00 |
| 18 | CYLINDER BLOCK ( LINERED + RECONDITIONED ) | 1 | 9093539 | POA |
| 19 | CRANKSHAFT ( STD ) | 1 | 9094897 | RFS |
| 20 | CRANKSHAFT ( STEEL - SCAT ) | 1 | 9094898 | £630.00 |
| 21 | CAMSHAFT | 1 | 91572456 | £130.86 |
| 22 | PISTON ASSY WITH RINGS | 4 | 9096469 | £31.20 |
| 23 | PISTON RING KIT ( FORD ) | 4 | 9098511 | £8.91 |
| 24 | PISTON RING KIT ( to fit later Federal Mogul piston ) | 4 | 9098512 | £10.69 |
| 25 | CON ROD + | 4 | 9094722 | £38.41 |
| 26 | CAMSHAFT SPROCKET | 1 | 91710507 | £11.21 |
| 27 | PLATE SPROCKET RETAINER | 1 | 91710511 | £2.64 |
| 28 | THRUST PLATE (CAMSHAFT) | 1 | 91710523 | £9.17 |
| 29 | PLATE RETAINER (CAMSHAFT) | 1 | 91744817 | £1.90 |
| 30 | TIMING CHAIN | 1 | 96156318 | £32.63 |
| 31 | TENSIONER PAD | 1 | 91707273 | £11.31 |
| 32 | TENSIONER KIT | 1 | 91708153 | £27.17 |
| 33 | TAPPETS | 8 | 91662936 | £9.42 |
| 34 | PUSH RODS + | 8 | 91416197 | RFS |
| 35 | CRANKSHAFT SPROCKET | 1 | 91434861 | £26.96 |
| 36 | CRANKSHAFT WOODRUFF KEY | 1 | 91760157 | £3.25 |
| 37 | TIMING COVER + | 1 | 91555695 | POA |
| 38 | REAR COVER + | 1 | 96024782 | POA |
| CLUTCH / FLYWHEEL | ||||
| 39 | CLUTCH COVER | 1 | 91420697 | £78.58 |
| 40 | CLUTCH DISC ( STD ) | 1 | 91428629 | £30.31 |
| 41 | CLUTCH DISC ( HD ) | 1 | 2257100 | £85.16 |
| 42 | FLYWHEEL ( LESS RING GEAR ) | 1 | 9094947 | £60.00 |
| 43 | FLYWHEEL INC INERTIA RING GEAR | 1 | 9094949 | R.F.S |
| 44 | RING GEAR INT 110T ( 10.048 ) | 1 | 91483403 | £55.90 |
| 45 | RING GEAR INT ( 110T ) ( 10.167 ) | 1 | 91483404 | £55.90 |
| 46 | RING GEAR PRE EN 135T ( 10.167 ) | 1 | 91451391 | £47.03 |
| PUMPS | ||||
| 48 | FUEL PUMP | 1 | 96132168 | £70.88 |
| 49 | FUEL PUMP / NON FORD ALTERNATIVE | 1 | 96132169 | £25.00 |
| 50 | WATER PUMP | 1 | 91518093 | £82.09 |
| BEARINGS | ||||
| 51 | SPIGOT BEARING | 1 | 91596468 | £13.06 |
| 52 | CAM BEARING SET ( AE ) | 1 | 9196261 | £17.63 |
| 53 | CAM BEARING FRONT ( FORD ) | 1 | 6176756 | £22.46 |
| 54 | CAM BEARING CENTRE ( FORD ) | 1 | 1564428 | £16.91 |
| 55 | CAM BEARING REAR ( FORD ) | 1 | 1564428 | £16.91 |
| 56 | MAIN BEARING SET (STD) ( AE ) | 1 | 96014924 | £60.77 |
| 57 | BIG END BEARING SET ( STD ) | 1 | 96014911 | £30.90 |
| 58 | SMALL END BEARING SET | 1 | 91744694 | RFS |
| 59 | CRANK THRUST WASHER | 2 | 91457678 | £4.36 |
| BOLTS | ||||
| 60 | CYLINDER HEAD BOLTS LONG 3.79 | 8 | 91455640 | £6.07 |
| 61 | CYLINDER HEAD BOLTS SHORT 2.51 | 2 | 91455641 | £5.15 |
| 62 | FLYWHEEL BOLTS | 6 | 91427779 | £1.40 |
| 63 | CLUTCH COVER BOLTS | 8 | 91568872 | £0.67 |
| 64 | BIG END BOLTS ( STD ) | 8 | 91641896 | £1.52 |
| 65 | BIG END BOLTS ( HD ) | 8 | 91641897 | £4.75 |
| 66 | BIG END BOLTS ( HD - ARP ) | 8 | 91641898 | £8.38 |
| 67 | MAIN BEARING CAP BOLTS | 8 | 91465969 | RFS |
| DOWELS AND CORE PLUGS | ||||
| 68 | CYLINDER HEAD DOWEL | 2 | 91657690 | RFS |
| 69 | CAMSHAFT DOWEL | 1 | 91744815 | £1.57 |
| 70 | CON ROD DOWEL | 1 | 91555368 | £0.63 |
| 71 | FLYWHEEL DOWEL | 3 | 91665133 | £1.27 |
| 72 | GEARBOX DOWEL | 2 | 91302132 | £1.52 |
| 73 | SMALL OIL GALLERY PLUG | 1 | 91521644 | £1.25 |
| 74 | LARGE OIL GALLERY PLUG | 3 | 91759055 | £1.74 |
| 75 | CORE PLUG HEAD | 1 | 96110418 | £2.90 |
| 76 | CORE PLUG BLOCK / REAR - STD 051mm | 1 | 91628322 | £1.08 |
| 77 | CORE PLUG BLOCK / REAR - O/S 0.52mm | 1 | 96148261 | £2.70 |
| 78 | CORE PLUG BLOCK / SIDE - STD 041.6mm | 2 | 96110418 | £2.74 |
| 79 | CORE PLUG BLOCK / SIDE - O/S 042.6mm | 2 | 91000478 | £1.94 |
| ELECTRICAL | ||||
| BOSCH | ||||
| 80 | DISTRIBUTOR - ELECTRONIC | 1 | 95024793 | POA |
| 81 | DISTRIBUTOR - CONTACT | 1 | 95024805 | POA |
| 82 | DISTRIBUTION CAP | 1 | 90710254 | £12.45 |
| 83 | ROTOR ARM | 1 | 91606399 | £7.62 |
| 84 | POINTS | 1 | 6138918 | £6.57 |
| 85 | CONDENSER | 1 | 1584306 | £9.84 |
| MOTORCRAFT | ||||
| 86 | DISTRIBUTOR CAP | 1 | 5027618 | £12.09 |
| 87 | ROTOR ARM | 1 | 5027477 | £7.03 |
| 88 | POINTS | 1 | 5027481 | £6.90 |
| 89 | CONDENSER | 1 | 5027480 | £8.48 |
| 90 | DISTRIBUTOR GEAR | 1 | 91548477 | £33.00 |
| 91 | DISTRIBUTOR PIN | 1 | 91409849 | RFS |
| 92 | IGNITION AMPLIFIER | 1 | 6109051 | RFS |
| 93 | IGNITION COIL | 1 | 91027283 | £58.22 |
| 94 | LEAD (ELECTRONIC) | 1 | 6153322 | £37.56 |
| 95 | PLUG LEAD SEPARATOR - RUBBER | 1 | 91608178 | £2.19 |
| 96 | PLUG LEAD SEPARATOR - PLASTIC | 1 | 96045560 | £0.45 |
| GASKETS ( diagram below ) | ||||
| 1 | GASKET KIT COMPLETE | 1 | 9097202 | RFS |
| 2 | DECOKE GASKET SET | 1 | 91602013 | £55.86 |
| 3 | CARB BASE GASKET | 1 | 91665187 | £9.58 |
| 4 | CARB TOP COVER GASKET | 1 | 91493692 | £4.50 |
| 5 | CYLINDER HEAD GASKET | 1 | 95028795 | £31.34 |
| 6 | ROCKER COVER GASKET | 1 | 91421437 | £2.13 |
| 7 | SEAL VALVE STEM OIL SEAL | 8 | 96008688 | RFS |
| 8 | SEAL VALVE STEM OIL SEAL ( WITH SPRING ) | 8 | 91474550 | £4.97 |
| 9 | INLET MANIFOLD GASKET | 1 | 95028798 | £8.85 |
| 10 | CENTRE EXHAUST MANIFOLD GASKET | 1 | 5028799 | £4.43 |
| 11 | EXHAUST MANIFOLD GASKET | 2 | 5028800 | £2.54 |
| 12 | THERMOSTAT HOUSING GASKET | 1 | 91628164 | £0.68 |
| 13 | FUEL PUMP GASKET | 1 | 95028797 | £5.24 |
| 14 | DISTRIBUTOR SEAL | 1 | 91751884 | £0.72 |
| 15 | CRANKSHAFT FRONT OIL SEAL | 1 | 91031223 | £10.21 |
| 16 | TIMING COVER / WATER PUMP GASKET | 1 | 91536187 | £2.20 |
| 17 | CRANKSHAFT REAR OIL SEAL | 1 | 91641893 | £20.49 |
| 18 | REAR COVER GASKET | 1 | 95028796 | £2.67 |
| 19 | OIL PUMP GASKET | 1 | 91710882 | £1.31 |
| 20 | SUMP FRONT SEAL | 1 | 91454237 | £5.98 |
| 21 | SUMP REAR SEAL | 1 | 91454238 | £2.98 |
| 22 | SUMP GASKET LH | 1 | 91487262 | £2.30 |
| 23 | SUMP GASKET RH | 1 | 91487265 | £2.30 |
| 24 | DRAIN PLUG GASKET | 1 | 1454118 | £0.33 |
| PARTS TO MAKE COMPLETE ENGINE OVERHAUL KIT | ||||
| 1 | DECOKE GASKET SET | 1 | 91602013 | £55.86 |
| 2 | SUMP REAR SEAL | 1 | 91454238 | £2.98 |
| 3 | SUMP FRONT SEAL | 1 | 91454237 | £5.98 |
| 4 | SUMP GASKET RH | 1 | 91487262 | £2.30 |
| 5 | SUMP GASKET LH | 1 | 91487265 | £2.30 |
| 6 | CRANKSHAFT FRONT OIL SEAL | 1 | 91031223 | £10.21 |
| 7 | FUEL PUMP GASKET | 1 | 95028797 | £5.24 |
| 8 | OIL PUMP GASKET | 1 | 91710882 | £1.31 |
| 9 | CRANKSHAFT REAR OIL SEAL | 1 | 91641893 | £20.49 |
| 10 | REAR COVER GASKET | 1 | 95028796 | £2.67 |
| 11 | TIMING COVER / WATER PUMP GASKET | 1 | 91536187 | £2.20 |
| 12 | CARB BASE GASKET | 1 | 91665187 | £9.58 |
| 13 | DISTRIBUTOR SEAL | 1 | 91751884 | £0.72 |
| Total | £121.84 | |||
| PARTS TO MAKE SUMP KIT | ||||
| 1 | SUMP FRONT SEAL | 1 | 91454237 | £5.98 |
| 2 | SUMP REAR SEAL | 1 | 91454238 | £2.98 |
| 3 | SUMP GASKET LH | 1 | 91487262 | £2.30 |
| 4 | SUMP GASKET RH | 1 | 91487265 | £2.30 |
| Total | £13.56 | |||
Find Out More



