
Formula Ford OHC/2000 Pinto Engine Price List
| FORMULA FORD OHC / 2000 PINTO ENGINE PARTS PRICE LIST | ||||
| DESCRIPTION | QTY | PART NO | RETAIL | |
| 1 | CAMSHAFT KIT (WITH R/ARMS) | 1 | 5004836 | £295.57 |
| 2 | PISTON (SIERRA 85) | 4 | 6171403 | POA |
| 3 | PISTON RING SET (85) | 4 | 6133699 | POA |
| 4 | CON ROD (SIERRA 85) | 4 | 1626447 | £92.35 |
| 5 | CON ROD BOLT | 8 | 1473317 | RFS |
| 6 | CON ROD NUT | 8 | 801234 | £2.22 |
| 7 | CAM FOLLOWER | 8 | 6062845 | £111.51 |
| 8 | LOCKNUT CAM FOLLOWER | 8 | 1608546 | £0.86 |
| 9 | CAM SPRKT BACK PLATE | 1 | 6004342 | £9.43 |
| 10 | SPRAY BAR | 1 | 1490126 | £22.56 |
| 11 | VALVE INLET | 4 | 1595027 | £28.40 |
| 12 | VALVE EXHAUST | 4 | 6782258 | RFS |
| 13 | COTTER | 16 | 1599086 | £0.75 |
| 14 | CAM BELT | 1 | 6139911 | £12.68 |
| 15 | CAM BELT TENSIONER | 1 | 1496915 | £56.59 |
| 16 | CRANKSHAFT PULLEY | 1 | 1516068 | £32.58 |
| 17 | WOODRUFF KEY PULLEY | 1 | 242650 | £0.60 |
| 18 | WATER PUMP | 1 | 1518088 | £75.20 |
| 19 | THERMOSTAT CLIP | 1 | 242120 | £1.75 |
| 20 | FUEL PUMP | 1 | 1475240 | £44.87 |
| 21 | FUEL PUMP PUSHROD | 1 | 1515198 | £10.17 |
| 22 | SPIGOT BRG | 1 | 1596468 | £11.96 |
| 23 | WOODRUFF KEY SPROCKET | 1 | 1537656 | £3.73 |
| 24 | FLYWHEEL | 1 | 6130512 | RFS |
| 25 | FLYWHEEL BOLT | 6 | 6138793 | £3.21 |
| 26 | FLYWHEEL RING GEAR | 1 | 1451391 | £43.09 |
| 27 | DIST.CAP (BOSCH) | 1 | 710254 | £11.30 |
| 28 | DIST.ARM (BOSCH) | 1 | 1606399 | £6.91 |
| 29 | DIST.POINTS (BOSCH) | 1 | 1584305 | £3.18 |
| 30 | COIL | 1 | 1474549 | £66.84 |
| 31 | DIST.ARM (ELECTRON) | 1 | 1606399 | £6.91 |
| 32 | COIL | 1 | 1027283 | £54.40 |
| 33 | DIST.CAP (ELECTRON) | 1 | 6077549 | £16.10 |
| 34 | CARBURETTOR | 1 | 9199510 | £214.02 |
| GASKETS | ||||
| DESCRIPTION | QTY | PART NO | RETAIL | |
| 1 | HEAD SET 70-83 NARROW | 1 | 5028467 | RFS |
| 2 | HEAD SET 83-94 WIDE | 1 | 5028468 | £50.33 |
| 3 | BLOCK SET | 1 | 5028466 | £111.00 |
| 4 | CYLINDER HEAD | 1 | 6816643 | £31.49 |
| 5 | CAM COVER (NRW) | 1 | 6154455 | £3.25 |
| 6 | CAM COVER (WIDE) | 1 | 6491460 | £7.47 |
| 7 | INLET MANIFOLD | 1 | 6763409 | £5.87 |
| 8 | EXHAUST M/FLD | 1 | 6909665 | £3.32 |
| 9 | EXHAUST M/FLD | 3 | 6909666 | £4.25 |
| 10 | SEAL FRONT | 3 | 1669254 | £17.91 |
| 11 | SEAL VALVE STEM | 8 | 1474550 | £4.51 |
| 12 | SAL THERMO HSG | 1 | 242110 | £1.76 |
| 13 | THERMOSTAT | 1 | 1475932 | £0.52 |
| 14 | WATER PUMP | 1 | 6838365 | £1.31 |
| 15 | FRONT COVER | 1 | 1516956 | £1.11 |
| 16 | INLET/PUMP | 1 | 6838363 | £0.96 |
| 17 | FUEL PUMP | 1 | 6851354 | £4.83 |
| 18 | SEAL DISTRIBUTOR | 1 | 1490140 | £0.60 |
| 19 | BRG CAP REAR | 2 | 6838364 | £2.36 |
| 20 | SEAL SUMP | 2 | 1511264 | £2.38 |
| 21 | SUMP KIT 16/17 | 1 | 5027042 | £21.96 |
| 22 | SEAL DRAIN PLUG | 1 | 1454118 | £0.29 |
| 23 | SEAL CAM CVR/SUMP | 2 | 1451871 | £0.79 |
| 24 | SEAL REAR | 1 | 1641893 | £18.59 |
| Key | ||||
| RFS | Removed from service | |||
| POA | Price on application | |||
| + | Reconditioned Part | |||
| All Prices Exclude VAT | ||||
Find Out More



