
| RFS | = Removed from Service ( no longer available ) | ||||
| POA | = Price on application | ||||
| + | = Reconditioned part | ||||
| All prices at retail plus vat | |||||
| DESCRIPTION | QTY | PART NO | D/C | RETAIL PRICE | |
| 1 | SERVICE ENGINE | 1 | 1046891 | DI | RFS |
| 2 | ENGINE ASSEMBLY | 1 | 9095471 | GA | RFS |
| 3 | CYLINDER BLOCK ASSEMBLY | 1 | 1108632 | GC | RFS |
| 4 | PISTON 5/94 ON | 4 | 9096800 | GA | £96.16 |
| 5 | PISTON RINGS 5/94 ON | 4 | 9096799 | GE | £4.00 |
| 6 | CYLINDER HEAD | 1 | 91042459 | GC | £553.00 |
| 7 | CRANKSHAFT | 1 | 6952657 | GC | £612.00 |
| 8 | CAMSHAFT INLET | 1 | 7084537 | GC | RFS |
| 9 | CAMSHAFT EXHAUST | 1 | 6814007 | GC | RFS |
| 10 | BIG END BOLT | 8 | 1053066 | GC | £3.35 |
| 11 | BIG END BEARING | 8 | 1067534 | GC | £15.14 |
| 12 | BOLT MAIN BRG | 6 | 3505570 | GC | £1.98 |
| 13 | BOLT MAIN BRG | 4 | 6759638 | GC | £2.39 |
| 14 | CYLINDER HEAD BOLT | 10 | 1024355 | GC | £5.25 |
| 1 | VALVE INLET Triple Collet Grooved | 8 | 1041838 | GC | £26.00 |
| 32 | VALVE EXHAUST | 8 | 1033899 | GC | £16.73 |
| 33 | VALVE SPRING | 16 | 6640547 | GC | RFS |
| 34 | VALVE SPRING RETAINER | 16 | 1033901 | GC | £2.75 |
| 35 | VALVE SPRING COLLAR | 32 | 1072051 | GC | £1.76 |
| 36 | TAPPET HYDRAULIC | 16 | 1043175 | GC | £16.33 |
| 37 | OIL PLUG CYLINDER HEAD | 5 | 4614470 | GC | £0.64 |
| 38 | DOWEL CYLINDER HEAD | 2 | 96759634 | GC | £1.34 |
| 39 | CAM BELT | 1 | 1112531 | HT | £39.68 |
| 40 | GEAR CRANK | 1 | 1216141 | GC | £22.17 |
| 41 | DISC TIMING | 1 | 1663875 | GC | £3.44 |
| 42 | GEAR CAMSHAFT | 2 | 1216075 | GC | £32.90 |
| 43 | PULLEY TENSIONER C/BELT | 1 | 6635941 | GC | £60.12 |
| 44 | SPRING TENSIONER C/BELT | 1 | 7024224 | GC | £3.30 |
| 48 | OIL PLUG – BLOCK | 2 | 1663850 | GC | £1.79 |
| 49 | PLUG WATER – CYL HEAD | 2 | 6759639 | GC | £1.10 |
| 52 | SCREW TENSIONER C/BELT | 1 | 6759628 | GC | £1.98 |
| 53 | BOLT TENSIONER | 1 | 1663883 | GC | £2.54 |
| 54 | PULLEY IDLER | 1 | 6635942 | GC | £34.11 |
| 55 | PULLEY IDLER | 1 | 6744307 | GC | £34.66 |
| 56 | BUSH ROCKER COVER | 10 | 6180635 | GC | £4.17 |
| 57 | CAM COVER | 1 | 1020815 | GC | £129.28 |
| 58 | OIL FILLER CAP | 1 | 1018103 | GC | £6.36 |
| 59 | SHORT OIL FILTER EFL 500 | 1 | 1070523 | LR | £5.89 |
| 61 | LONG OIL FILTER EFL 106 | 1 | 1119421 | LR | £7.38 |
| 65 | BOLT SPRAY JET | 4 | 91665180 | GC | £1.32 |
| 66 | WATER PUMP | 1 | 1517728 | KK | £78.21 |
| 67 | PULLEY WATER PUMP | 1 | 7315341 | GC | £21.26 |
| 68 | THERMOSTAT HOUSING | 1 | 7165886 | GC | £71.19 |
| 69 | SEAL FOR ITEM 71 | 1 | 6714850 | GC | £6.49 |
| 71 | WATER OUTLET | 1 | 1052405 | GC | £25.32 |
| 72 | PLUG – EX MANIFOLD | 4 | 6732263 | GC | £1.81 |
| 73 | EXHAUST MANIFOLD | 1 | 96706130 | GC | £191.22 |
| 74 | STUD EXHAUST MANIFOLD | 9 | 1024339 | GC | £2.06 |
| 75 | NUT EXHAUST MANIFOLD | 9 | 6518102 | GC | £0.90 |
| 76 | BUSH EXHAUST MANIFOLD | 1 | 1003736 | GC | £0.82 |
| 77 | EXHAUST CATALYST KIT | 1 | 9095577 | GA | POA |
| 78 | STUD EXH MANIF>D/PIPE | 2 | 6701066 | GC | £13.25 |
| 79 | NUT EXH MANIF>D/PIPE | 2 | 6704665 | GC | £0.55 |
| 80 | SPRING EXH MANI>D/PIPE | 2 | 6678581 | JZ | £3.49 |
| 81 | PIN EXH MANI>D/PIPE | 2 | 96701093 | JZ | £3.54 |
| 82 | SHIELD EX MANIFOLD | 1 | 1047046 | GC | £34.56 |
| 83 | NLET MANIIFOLD | 1 | 96787654 | GC | RFS |
| 84 | INLET MANIFOLD SECONDARY | 1 | 6775164 | GC | £55.41 |
| 85 | STUD INLET MANIFOLD | 2 | 1024339 | GC | £2.06 |
| 86 | NUT INLET MANIFOLD | 2 | 6518102 | GC | £0.90 |
| 87 | BOLT INLET MANIFOLD | 8 | 1361900 | GC | £1.26 |
| 89 | HOSE FUEL FEED | 1 | 7330531 | GC | £114.02 |
| 90 | HOSE FUEL FEED | 1 | 1086434 | GC | £41.01 |
| 91 | HOSE FUEL RETURN | 1 | 97330519 | GC | £80.26 |
| 92 | HOSE FUEL FEED | 1 | 1086440 | GC | £35.84 |
| 94 | FUEL PRESSURE REGULATOR | 1 | 1021705 | GC | £22.19 |
| 95 | FUEL INJECTOR | 4 | 6667688 | FZ | RFS |
| 96 | THROTTLE HOUSING | 1 | 7221343 | GC | £292.40 |
| 97 | HOSE THROTTLE HOUSING | 1 | 9095589 | GB | RFS |
| 98 | RESTRICTOR 30mm | 1 | 9095580 | GA | £41.20 |
| 99 | AIR FLOW METER | 1 | 6848045 | GC | £138.36 |
| 100 | AIR INTAKE HOSE | 1 | 9095581 | GB | RFS |
| 101 | AIR FILTER | 1 | 9096038 | GA | RFS |
| 102 | SPARK PLUG AYFS 22 PPI | 4 | 1493001 | MP | £3.48 |
| 103 | BUNG (FOR THERMO HOUSING) | 4 | 91409890 | GD | £2.15 |
| 104 | CLUTCH ASSEMBLY | 1 | 97089749 | GE | POA |
| 105 | CLUTCH PLATE (STD) | 1 | 7181739 | HZ | POA |
| 106 | CLUTCH PLATE (H/DUTY) | 1 | 9096273 | GA | POA |
| 107 | CLUTCH KIT/NO. BRG (STD) | 1 | 5030183 | JZ | £146.40 |
| 108 | DOWEL CLUTCH | 3 | 91665133 | GC | £1.20 |
| 109 | SPIGOT BEARING | 1 | 91596468 | GC | £12.44 |
| 110 | BOLT CLUTCH COVER | 6 | 240909 | GC | £0.52 |
| 111 | FLYWHEEL (STD) | 1 | 1037635 | GC | £159.57 |
| 112 | FLYWHEEL MODIFIED | 1 | 9095529 | GB | RFS |
| 113 | RING GEAR | 1 | 91451391 | GC | £44.81 |
| 114 | BOLT FLYWHEEL | 6 | 96952658 | GC | £1.33 |
| 115 | DOWEL BELLHOUSING | 2 | 91302132 | GC | £1.44 |
| 116 | SANDWICH PLATE | 1 | 6680938 | GC | £11.77 |
| 123 | STARTER MOTOR | 1 | 1416217 | KZ | £140.90 |
| 124 | ALTERNATOR | 1 | 7275999 | JZ | £190.00 |
| 126 | ADJUST STRAP ALTER. | 1 | 6577224 | GC | £11.64 |
| 127 | BOLT COIL/BK1 | 4 | 1665134 | GC | £1.10 |
| 128 | COIL/DISTRIBUTOR | 1 | 6860289 | KZ | £121.75 |
| 129 | IGNITION MODULE | 1 | 1038063 | GC | £296.16 |
| PLUG LEAD NO. 1. | 1 | 1110499 | GC | £18.63 | |
| 130 | PLUG LEAD NO. 2. | 1 | 1126523 | GC | £18.63 |
| 131 | PLUG LEAD NO. 3. | 1 | 1126524 | GC | £18.63 |
| 132 | PLUG LEAD NO. 4. | 1 | 1107701 | GC | £18.63 |
| 133 | SENSOR CAM CID | 1 | 7033372 | GC | £24.89 |
| 134 | SENSOR CRANK TIMING | 1 | 6740816 | GC | £30.41 |
| 135 | HSG SENSOR CRANK TIM. | 1 | 1663863 | GC | £5.86 |
| 137 | SENSOR HEGO EXHST CAT. | 1 | 6847908 | GC | £141.50 |
| 138 | SENSOR TEMP. (TOP T-STAT HSE) | 1 | 6810428 | GC | £23.71 |
| 139 | SENSOR AIR CLEANER | 1 | 6740335 | GC | £37.98 |
| 140 | POTENTIOMETER | 1 | 6854782 | GC | £103.90 |
| 141 | LOOM POTENIOMETER | 1 | 5028501 | GC | £16.14 |
| 150 | PLUG LEAD KIT | 1 | 1202513 | KZ | £42.48 |
| DESCRIPTION | QTY | PART NO | D/C | RETAIL PRICE | |
| 1 | UPPER GASKET SET | 1 | 95028414 | LZ | £88.24 |
| 2 | LOWER GASKET SET | 1 | 95031032 | GC | £68.29 |
| 3 | GASKET CYLINDER HEAD | 1 | 96847748 | GC | £34.93 |
| 4 | SEAL VALVE STEM INLET | 16 | 91086431 | GC | £2.07 |
| 5 | SEAL VALVE STEM EXHAUST | 16 | 91086432 | GC | £1.67 |
| 6 | GASKET ROCKER COVER | 1 | 1663394 | GC | £14.84 |
| 7 | GASKET INLET MANIFIOLD | 1 | 6669767 | LZ | £31.11 |
| 8 | GASKET EXHST MANIFOLD | 1 | 1044867 | LZ | £10.15 |
| 9 | GASKET CRANKSHAFT REAR | 1 | 1211039 | GC | £3.47 |
| 10 | GASKET OIL PAN | 1 | 7008824 | GC | £19.44 |
| 11 | OIL PAN DRAIN PLUG | 1 | 1454118 | GG | £0.30 |
| 12 | WATER OUTLET | 1 | 6627000 | GD | £1.22 |
| 13 | WATER PUMP | 1 | 1000153 | GG | £7.95 |
| 14 | SEAL CRANKSHAFT REAR ASSY | 1 | 1220978 | GC | £51.52 |
| 15 | SEAL CRANKSHAFT FRONT | 1 | 1102415 | GC | £15.06 |
| 16 | OIL PUMP OUTLET | 1 | 1663908 | GC | £1.10 |
| 17 | OIL PUMP TO BLOCK | 1 | 1100337 | GC | £3.06 |
| 18 | O’ RING ROCKER COVER | 10 | 6759630 | GC | £0.54 |
| 19 | GASKET THROTTLE HOUSING | 1 | 6604894 | GC | £1.81 |
| 20 | SEAL CAMSHAFT | 2 | 1067029 | GC | £7.24 |
| 21 | GASKET INTAKE MANIFOLD | 1 | 1663389 | LZ | £7.05 |
| 22 | O’ RING WATER OUTLET | 1 | 6714850 | GC | £6.49 |
| 23 | O’ RING THERMOSTAT | 1 | 1092262 | GC | £1.87 |
| 24 | O’ RING EXHAUST D/PIPE | 1 | 6789153 | JZ | £12.19 |
| 25 | SEAL INJECTOR | 4 | 6851339 | GC | £3.37 |
| 26 | GASKET OIL SEPERATOR | 1 | 91024166 | GC | £4.92 |
| 27 | O’RING WATER OUTLET | 1 | 6974940 | GC | £2.89 |
Find Out More



